Facility Enrollment — Local Numbers
If you're interested in applying for participating with BCBSM, please visit the Enrollment section. For other inquiries, please contact us:
| Ambulatory Surgery Facility | 248-448-7894 |
|---|---|
| Cardiac COE Program | 248-448-7892 |
| End Stage Renal Disease Facility — Traditional and TRUST (PPO/POS) | 248-448-7896 |
| Federally Qualified Health Centers (MA PPO Only) | 248-448-5535 |
| Halfway House (Managed Care Only) | 248-448-7894 |
| Home Health Care | 248-448-7894 |
| Home Infusion Therapy | 248-448-7896 |
| Hospice | 248-448-7896 |
| Hospitals — Traditional and TRUST (PPO/POS) |
248-448-7880 |
| Hospital — Psychiatric Inpatient Managed Care | 248-448-7894 |
| Long-Term Acute Care Hospitals | 248-448-7896 |
| Oncology Care Program | 248-448-7892 |
| Outpatient Physical Therapy Facility | 248-448-7896 |
| Outpatient Psychiatric Care Facilities — Traditional and Managed Care | 248-448-7894 |
| Rural Health Clinic | 248-448-7880 |
| Skilled Nursing Facility | 248-448-7894 |
| Substance Abuse Facility — Traditional and Managed Care | 248-448-7894 |
Jump to Content