Jump to Content
To stay healthy, you want to make sure you have access to the best health care possible. Young Adult Blue offers a wide range of benefits to provide the protection you need, when you need it.
| In-network | Out-of-network | |
| Benefits | ||
|---|---|---|
| Annual deductible | $1,000 per individual contract, per calendar year | $1,000 per individual contract, per calendar year |
| Copayment | 30% of the BCBSM-approved amount | 50% of the BCBSM-approved amount |
| Annual copay dollar maximum | $2,500 per individual contract | The out–of–network annual copay dollar maximum is unlimited. Out–of–network copays contribute to the in–network copay dollar maximum. |
| Annual out-of-pocket maximum: The annual out-of-pocket maximum limits the amount members are responsible for paying each calendar year. Once the annual out-of-pocket maximum is met, most services are payable at 100% of the BCBSM-approved amount. | $3,500 per individual contract | No out–of–pocket maximum |
| Lifetime maximum per member | $5 million | |
| Fourth-quarter deductible carry-over |
Any amount you pay toward your deductible during the last three months of the calendar year will be applied to your deductible for the following calendar year. We will not apply amounts paid under other contracts toward your deductible. | |
| Preventive services | ||
| Includes health maintenance exam, routine laboratory and radiology, fecal occult blood screening, flexible sigmoidoscopy, gynecological exam, childhood immunizations (through age 15), Pap smear screening, prostate specific antigen screening, well-baby and well-child exams (6 visits per year through age 1; 2 visits per year, ages 2 through 3; 1 visit per year, ages 4 through 15) | Not covered | |
| Mammography screening | Covered — 70% after deductible | Covered — 50% after deductible |
| Preventive dental | Not covered | |
| Preventive vision (VSP provider network only) | Not covered | |
| Physician office services | ||
| Office visits | Not covered | |
| Outpatient presurgical second opinion consultations | Covered — 100% after deductible | Covered — 50% after deductible |
| Office consultations | Not covered | |
| Emergency and urgent care services | ||
| Medical emergencies and accidental injuries | Covered — 70% after in-network deductible | |
| Ambulance service: medically necessary, emergency ground transport and air ambulance | Covered — 70% after in-network deductible | |
| Urgent care | Not covered | |
| Diagnostic and radiation services | ||
| Ultrasound | Covered — 70% after deductible | Covered — 50% after deductible |
| Laboratory tests and pathology | Covered — 70% after deductible | Covered — 50% after deductible |
| EKGss | Covered — 70% after deductible | Covered — 50% after deductible |
| Diagnostic radiology and X-rays | Covered — 70% after deductible | Covered — 50% after deductible |
| Colonoscopies (diagnostic) | Covered — 70% after deductible | Covered — 50% after deductible |
| CT scans and MRIs (BCBSM-participating facilities only) | Covered — 70% after deductible | Covered — 50% after deductible |
| Radiation therapy | Covered — 70% after deductible | Covered — 50% after deductible |
| Maternity services | ||
| Delivery and newborn exam | Not covered | |
| Pre and postnatal exams (office visits) | Not covered | |
| Inpatient hospital care | ||
| Semi private room: 120 days with 60-day renewal (BCBSM-approved facilities only) | Covered — 70% after deductible | Covered — 50% after deductible |
| Inpatient consultations | Covered — 70% after deductible | Covered — 50% after deductible |
| Complications of pregnancy | Covered — 70% after deductible | Covered — 50% after deductible |
| Surgical care — hospital or outpatient | ||
| Inpatient surgical care | Covered — 70% after deductible | Covered — 50% after deductible |
| Outpatient surgical care | Covered — 70% after deductible | Covered — 50% after deductible |
| Physician surgical services | Covered — 70% after deductible | Covered — 50% after deductible |
| Gender reassignment surgery and services | Not covered | |
| Bariatric surgery and services | Not covered | |
| Alternatives to hospitalization | ||
| Home health care: up to the annual maximum (BCBSM-participating providers only) | Covered — 70% after in-network deductible | |
| Hospice care: up to the annual dollar maximum (BCBSM participating programs only) | Covered — 100% no deductible | |
| Outpatient services | ||
| Outpatient physical, occupational and speech therapy: 60 consecutive days per condition |
Covered — 70% after deductible | Covered — 50% after deductible |
| Chemotherapy (IV and oral) | Covered — 70% after deductible | Covered — 50% after deductible |
| Home infusion therapy (BCBSM participating providers only) | Covered — 70% after in-network deductible | |
| Voluntary sterilization | Covered — 70% after deductible | Covered — 50% after deductible |
| Prosthetics (BCBSM-participating providers only) | Covered — 70% after in-network deductible | |
| Other medical benefits | ||
| Insulin, disposable needles and syringes dispensed with insulin, diabetic testing supplies | Covered — 70% after deductible | Covered — 50% after deductible |
| Outpatient diabetes management program | Covered — 70% after deductible | Covered — 50% after deductible |
| Contraceptives | Not covered | |
| Organ transplantation | ||
| Bone marrow transplants | Covered — 70% after deductible | Covered — 50% after deductible |
| Kidney, cornea and skin transplants | Covered — 70% after deductible | Covered — 50% after deductible |
| Specified organ transplant: $1 million lifetime maximum per transplant type, included in the $5 million lifetime maximum (BCBSM-designated facilities only) |
Covered — 100% no deductible | |
| Mental health and substance abuse treatment | ||
| Inpatient mental health (BCBSM-approved facilities only) | Covered — 70% after deductible, 30 days with 60-day renewal | Covered — 50% after deductible, 30 days with 60-day renewal |
| Outpatient mental health | Not covered | |
| Substance abuse: inpatient (residential) and outpatient: up to state-mandated benefit (BCBSM-approved facilities only) | Covered — 70% after deductible | Covered — 50% after deductible |
| Prescription drugs | ||
| You are eligible for the BCBSM Affinity Rx Program, which allows you to purchase prescription drugs at the BCBSM-negotiated rate rather than at full retail price. | ||